16-04-2021
Mhtg Fsx
Details | From | TNCM - St Maarten - Princess Juliana Intl |
To | MHTG - Tegucigalpa Toncontin Intl | |
Flight Number | - | |
Tags | generated | |
Created | ||
Modified |
Toncontin Int'l Airport (MHTG) beta v0.6. Featuring one of the most difficult approaches in the world for large jets, Toncontin International in Honduras is not well-represented in FSX default scenery. With this scenery, the situation is rectified somewhat, with several Gmax buildings and extremely accurate placement of all items. TAXI2GATE - TONCONTIN MHTG FSX (MOST DANGEROUS LANDING IN WORLD.) b BEST ADDON YOU SHOULD GET/b Researching for it. Stay tunned The story of my FSX History: I got FSX Since 2008 in Puerto Rico and stopped playing it in 2013 until 2016 i came back but this time i bought from steam because it failed to install in Windows 10 with the disc.
- FSX Scenery: Microsoft Flight Simulator XSimMarketT2G – EDDM FSXdataEDDMScenery FSX Texture: Microsoft Flight Simulator XSimMarketT2G – EDDM FSXdataEDDMTexture P3D V1,V2 Scenery: Lockheed MartinPrepar3D v2SimMarketT2G – EDDM P3Dv2dataEDDMScenery.
- News: Our next project is KIND (Indianapolis) and some other updates for p3dv4. EDDM for P3D v4 is now released!!!
- Tegucigalpa is the capital of Honduras, Central America, and is located in a mountain basin at 3250 feet. The city airport, Toncontin International Airport (MHTG), is famous for its spectacular aircraft operations due to the surrounding terrain and short runway. Read this article from Airliners.net about the airport. Toncontin has a single 6100 ft long runway with runway.
Stats | Distance | 1,456 nm / 2,696 km |
Max Altitude | 34,000 ft / 10,363 m | |
Waypoints | 29 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:- Ascent Rate: 2500ft/min- Ascent Speed: 250kts- Cruise Altitude: 35000ft- Cruise Speed: 420kts- Descent Rate: 1500ft/min- Descent Speed: 250ktsOptions:- Use NATs: yes- Use PACOTS: yes- Use low airways: yes- Use high airways: yes
Route
TNCM PJM B520 DDP G633 MELLA UG633 DARSI UG880 DCR UB520 BOSOM GABAN 1700N08000W DELVI BONOS UG877 PLP UR635 KARET R635 ALFRA MHTG
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | TNCM | APT | - | 0 / 0 | 18.04089 / -63.10897 | - / 0 nm | St Maarten - Princess Juliana Intl |
• | PJM | VOR | - | 100 / 30 | 18.03811 / -63.11828 | 0 / 0 nm | ST MAARTEN VOR-DME |
• | JUICE | FIX | B520 (AWY-LO) | 10,500 / 3,200 | 18.13094 / -63.66667 | 31 / 32 nm | |
• | LARPP | FIX | B520 (AWY-LO) | 20,700 / 6,309 | 18.20527 / -64.10881 | 25 / 57 nm | |
• | PASIC | FIX | B520 (AWY-HI) | 30,800 / 9,388 | 18.29481 / -64.65002 | 31 / 89 nm | |
• | STT | DME | B520 (AWY-HI) | 34,000 / 10,363 | 18.35582 / -65.02456 | 21 / 110 nm | ST THOMAS VOR-DME |
• | MALIE | FIX | B520 (AWY-HI) | 34,000 / 10,363 | 18.49238 / -65.27849 | 16 / 127 nm | |
• | DDP | NDB | B520 (AWY-HI) | 34,000 / 10,363 | 18.46828 / -66.41239 | 64 / 192 nm | DORADO NDB |
• | MAZ | VOR | G633 (AWY-HI) | 34,000 / 10,363 | 18.25644 / -67.15103 | 43 / 236 nm | MAYAGUEZ VOR-DME |
• | MELLA | FIX | G633 (AWY-HI) | 34,000 / 10,363 | 18.20000 / -68.00000 | 48 / 284 nm | |
• | POBEP | FIX | UG633 (AWY-HI) | 34,000 / 10,363 | 18.18803 / -68.41072 | 23 / 308 nm | |
• | DARSI | FIX | UG633 (AWY-HI) | 34,000 / 10,363 | 18.17750 / -68.55861 | 8 / 316 nm | |
• | ALEVI | FIX | UG880 (AWY-HI) | 34,000 / 10,363 | 18.15861 / -68.82056 | 14 / 331 nm | |
• | PIRON | FIX | UG880 (AWY-HI) | 34,000 / 10,363 | 18.09806 / -69.63000 | 46 / 377 nm | |
• | POLUX | FIX | UG880 (AWY-HI) | 34,000 / 10,363 | 18.06342 / -70.07164 | 25 / 403 nm | |
• | DCR | DME | UG880 (AWY-HI) | 34,000 / 10,363 | 17.93162 / -71.64828 | 90 / 493 nm | CABO ROJO VOR-DME |
• | NALGA | FIX | UB520 (AWY-HI) | 34,000 / 10,363 | 17.93500 / -71.95833 | 17 / 511 nm | |
• | KOBEX | FIX | UB520 (AWY-HI) | 34,000 / 10,363 | 17.94003 / -72.41222 | 25 / 537 nm | |
• | SASON | FIX | UB520 (AWY-HI) | 34,000 / 10,363 | 17.94833 / -74.25667 | 105 / 642 nm | |
• | MLY | VOR | UB520 (AWY-HI) | 34,000 / 10,363 | 17.93025 / -76.77764 | 144 / 786 nm | MANLEY VOR-DME |
• | BOSOM | FIX | UB520 (AWY-HI) | 34,000 / 10,363 | 17.85644 / -78.03806 | 72 / 858 nm | |
• | GABAN | FIX | - | 34,000 / 10,363 | 17.79000 / -79.07500 | 59 / 918 nm | |
• | 1700N08000W | LATLON | - | 34,000 / 10,363 | 17.00000 / -80.00000 | 71 / 989 nm | |
• | DELVI | FIX | - | 34,000 / 10,363 | 16.45139 / -82.18972 | 130 / 1119 nm | |
• | BONOS | FIX | - | 34,000 / 10,363 | 16.05667 / -83.31167 | 68 / 1188 nm | |
• | PLP | VOR | UG877 (AWY-HI) | 34,000 / 10,363 | 15.25944 / -83.77861 | 54 / 1243 nm | |
• | KARET | FIX | UR635 (AWY-HI) | 28,500 / 8,687 | 14.80972 / -85.06000 | 79 / 1322 nm | |
• | ALFRA | FIX | R635 (AWY-LO) | 10,000 / 3,048 | 14.17472 / -86.82694 | 109 / 1432 nm | |
O | MHTG | APT | - | 0 / 0 | 14.06088 / -87.21720 | 23 / 1455 nm | Tegucigalpa Toncontin Intl |
Altitude Profile
Weather
Clouds and Precipitation
Forecast for 2020-12-08 06:00 UTC. Updated 42 minutes ago
Details | ICAO | TNCM (SXM) |
Name | Princess Juliana Intl | |
Region | Caribbean Netherlands, Aruba, Curaçao, Sint Maarten | |
Timezone | Unknown |
Stats | Elevation | 14 ft / 4 m (AMSL) |
Location | 18.040900° -63.108900° | |
Runways | 1 | |
Magnetic Variation | 14.407° W |
METAR
TNCM 080400Z VRB03KT 9999 FEW018 26/22 Q1016
Decode
Decode
TAF
Mhtg Fir
TAF TAF TNCM 072320Z 0800/0824 10008KT P6SM FEW018 FM081200 12012KT P6SM SCT018
Decode
Decode
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
10 | 148 ft / 45 m | 7,553 ft / 2,302 m | 81.44° / 95.85° | ASPHALT | 331 ft / 101 m | 164 ft / 50 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
28 | 148 ft / 45 m | 7,553 ft / 2,302 m | 261.45° / 275.85° | ASPHALT | 0 ft / 0 m | 200 ft / 61 m | APP | EDGE THRESHOLD |
Details | ICAO | MHTG (TGU) |
Name | Toncontin Intl | |
Region | Honduras | |
Timezone | America/Tegucigalpa (UTC-6.0) |
Stats | Elevation | 3,307 ft / 1,008 m (AMSL) |
Location | 14.060300° -87.217400° | |
Runways | 1 | |
Magnetic Variation | 1.080° W |
METAR
MHTG 080400Z 35006KT 9999 SCT026 19/19 Q1022 A3018 NOSIG
Decode
Decode
TAF
TAF MHTG 072225Z 0800/0824 36016KT 9999 BKN026 TX23/0820Z TN15/0812Z BECMG 0803/0805 FEW026 BECMG 0812/0814 FEW006 SCT024 BECMG 0820/0822 SCT026TCU
Decode
Decode
Destination Runways
Mhtg Scenery
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
02 | 151 ft / 46 m | 6,637 ft / 2,023 m | 18.85° / 19.93° | ASPHALT | 1,161 ft / 354 m | 187 ft / 57 m | APP | EDGE THRESHOLD REIL-OMNI |
20 | 151 ft / 46 m | 6,637 ft / 2,023 m | 198.85° / 199.93° | ASPHALT | 0 ft / 0 m | 239 ft / 73 m | APP | EDGE THRESHOLD REIL-OMNI |
Popular Alternatives
Taxi2Gate has released the Toncontín International Airport (MHTG) scenery for FSX. Available to purchase at SimMarket.Scenery Features:
- Custom Ground Textures
- Custom Photo Scenery (All Tegucigalpa city included)
- Custom mesh
- Hand placed Autogen
- Basilica de Suyapa
- Cristo del Picacho
- Monumento a la Paz
- Carefully detailed 3d objects
- Full detail Buildings
- Realistic Ground Markings
- Numerous static objects
- Fencing
- AFCAD
- Realistic ground textures
- Night ilumination
- Volumetric Grass
- FPS friendly
- Charts included
- Custom Ground Textures
- Custom Photo Scenery (All Tegucigalpa city included)
- Custom mesh
- Hand placed Autogen
- Basilica de Suyapa
- Cristo del Picacho
- Monumento a la Paz
- Carefully detailed 3d objects
- Full detail Buildings
- Realistic Ground Markings
- Numerous static objects
- Fencing
- AFCAD
- Realistic ground textures
- Night ilumination
- Volumetric Grass
- FPS friendly
- Charts included